<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Similar Diversity</title>
	<atom:link href="http://similardiversity.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://similardiversity.net</link>
	<description>A datavisualization of the Holy Scriptures</description>
	<lastBuildDate>Fri, 12 Feb 2016 12:10:28 +0000</lastBuildDate>
	<language>de-DE</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=4.2.1</generator>
	<item>
		<title>Simplexity exhibition in Chicago</title>
		<link>http://similardiversity.net/simplexity-exhibition-in-chicago/</link>
		<comments>http://similardiversity.net/simplexity-exhibition-in-chicago/#comments</comments>
		<pubDate>Wed, 13 Jan 2016 11:40:21 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=159</guid>
		<description><![CDATA[We are proud to be part of the exhibition &#8220;Simplexity: Data Visualization in the Age of Information&#8221; exhibition curated by Kelli Evans at the Ralph Arnold Gallery in Chicago, which runs from November 12th 2015 to January 23rd 2016. We are in great company among Michael Newhouse, Peter Crnokrak, Catalogtree, Sam Potts, Ward Shelley, Sofya [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>We are proud to be part of the exhibition <a href="http://blogs.luc.edu/artsalive/2015/04/29/simplexity-data-visualization-in-the-age-of-information-2/">&#8220;Simplexity: Data Visualization in the Age of Information&#8221;</a> exhibition curated by Kelli Evans at the Ralph Arnold Gallery in Chicago, which runs from November 12th 2015 to January 23rd 2016. We are in great company among Michael Newhouse, Peter Crnokrak, Catalogtree, Sam Potts, Ward Shelley, Sofya Karash, Christoph Frei, Morningstar, Christian Nold, Andy Woodruff and Ben Sheesley, Nicholas Feltron, Christina Van Vleck, Marc Tiedemann, Karen Henschel and Pierre la Baume.</p>
<p>Here are some pictures from the opening:</p>
<p><a href="https://www.flickr.com/photos/lucdfpa/23251905446/in/album-72157660914531069/"><img src="http://similardiversity.net/wp-content/uploads/2016/02/23251905446_a27fe60749_k.jpg" alt="23251905446_a27fe60749_k" width="800" class="alignnone size-full wp-image-162" /></a></p>
<p><a href="https://www.flickr.com/photos/lucdfpa/23251899146/in/album-72157660914531069/"><img src="http://similardiversity.net/wp-content/uploads/2016/02/23251899146_0d1fd8afd5_k.jpg" alt="23251899146_0d1fd8afd5_k" width="800" class="alignnone size-full wp-image-161" /></a></p>
<p>Photo source and copyright: <a href="https://www.flickr.com/photos/lucdfpa/23251905446/in/album-72157660914531069/">Loyola Fine &#038; Performing Arts on flickr</a></p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/simplexity-exhibition-in-chicago/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Around the World – The Atlas for Today</title>
		<link>http://similardiversity.net/around-the-world-the-atlas-for-today/</link>
		<comments>http://similardiversity.net/around-the-world-the-atlas-for-today/#comments</comments>
		<pubDate>Fri, 25 Oct 2013 04:47:44 +0000</pubDate>
		<dc:creator><![CDATA[Philipp]]></dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=125</guid>
		<description><![CDATA[Postman surprise! We just received our copy of Gestalten&#8217;s Around the World. We&#8217;re very happy to be featured in their contemporary Atlas, next to so many other, beautiful projects. Seriously one of the most exceptional books in the last years, which provides incredible depth on various topics. Shouldn&#8217;t be missing on any graphic designer&#8217;s and [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Postman surprise! We just received our copy of Gestalten&#8217;s <a href="http://shop.gestalten.com/shopwindow/around-the-world.html">Around the World</a>. We&#8217;re very happy to be featured in their contemporary Atlas, next to so many other, beautiful projects. Seriously one of the most exceptional books in the last years, which provides incredible depth on various topics. Shouldn&#8217;t be missing on any graphic designer&#8217;s and data visualisation artists&#8217; library!</p>
<p><img src="http://similardiversity.net/wp-content/uploads/2013/10/2013-10-16-12.54.06-666x500.jpg" alt="2013-10-16 12.54.06" width="666" height="500" class="alignnone size-medium wp-image-126" /></p>
<p><img src="http://similardiversity.net/wp-content/uploads/2013/10/2013-10-16-12.54.48-666x500.jpg" alt="2013-10-16 12.54.48" width="666" height="500" class="alignnone size-medium wp-image-127" /></p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/around-the-world-the-atlas-for-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Simplexity</title>
		<link>http://similardiversity.net/visual-simplexity/</link>
		<comments>http://similardiversity.net/visual-simplexity/#comments</comments>
		<pubDate>Sun, 15 Sep 2013 12:58:32 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=117</guid>
		<description><![CDATA[Similar Diversity is featured in the new book about visualising big data sets by Markus Nix called &#8220;Visual Simplexity&#8221;. We have just received a copy, and are glad to be part of this book. Get it on Amazon, and if you speak german, there are some interesting texts accompanying the works.]]></description>
				<content:encoded><![CDATA[<p>Similar Diversity is featured in the new book about visualising big data sets by Markus Nix called &#8220;Visual Simplexity&#8221;. We have just received a copy, and are <a href="http://instagram.com/p/eRrc_VOhp_/">glad to be part of this book</a>.</p>
<p><a href="http://www.appliedaesthetics.io/"><img src="http://similardiversity.net/wp-content/uploads/2013/09/Cover-Visual-Simplexity.jpg" alt="Cover-Visual-Simplexity" width="308" height="465" class="alignnone size-full wp-image-118" /></a></p>
<p>Get it on <a href="http://www.amazon.de/Visual-Simplexity-Darstellung-gro%C3%9Fer-Datenmengen/dp/3868020993/ref=sr_1_5?ie=UTF8&#038;qid=1366184396&#038;sr=8-5" title="Visual Simplexity on Amazon">Amazon</a>, and if you speak german, there are some interesting texts accompanying the works.</p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/visual-simplexity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminating Data at TCNJ Gallery</title>
		<link>http://similardiversity.net/illuminating-data-at-tcnj-gallery/</link>
		<comments>http://similardiversity.net/illuminating-data-at-tcnj-gallery/#comments</comments>
		<pubDate>Thu, 31 May 2012 16:43:46 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=91</guid>
		<description><![CDATA[Similar Diversity was exhibited in New Jersey as part of the exhibition Illuminating Data: Visualizing the Information that Moves Our World earlier this year. Emily Croll, the director of the TCNJ, just sent me some photos, as we have not been able to be there in person. Thanks! Looked great in the space there. Similar Diversity at [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Similar Diversity was exhibited in New Jersey as part of the exhibition <a href="http://tcnjartgallery.pages.tcnj.edu/2012/03/01/illuminating-data-visualizing-the-information-that-moves-our-world/">Illuminating Data: Visualizing the Information that Moves Our World</a> earlier this year. Emily Croll, the director of the TCNJ, just sent me some photos, as we have not been able to be there in person. Thanks! Looked great in the space there.</p>
<p><img title="Similar Diversity at TCNJ Gallery - Photos © by TCNJ Gallery / Emily Croll" src="http://similardiversity.net/wp-content/uploads/2012/05/SimilarDiversity_TCNJ_03.jpg" alt="" width="800" height="452" /></p>
<p><img class="alignnone size-full wp-image-96" title="Similar Diversity at TCNJ Gallery - Photos © by TCNJ Gallery / Emily Croll" src="http://similardiversity.net/wp-content/uploads/2012/05/SimilarDiversity_TCNJ_02.jpg" alt="" width="800" height="600" /></p>
<p><img title="Similar Diversity at TCNJ Gallery - Photos © by TCNJ Gallery / Emily Croll" src="http://similardiversity.net/wp-content/uploads/2012/05/SimilarDiversity_TCNJ_01.jpg" alt="" width="800" height="600" /></p>
<p>Similar Diversity at TCNJ Gallery &#8211; Photos © by TCNJ Gallery / Emily Croll</p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/illuminating-data-at-tcnj-gallery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Illuminating Data: Visualizing the Information that Moves Our World</title>
		<link>http://similardiversity.net/illuminating-data-visualizing-the-information-that-moves-our-world/</link>
		<comments>http://similardiversity.net/illuminating-data-visualizing-the-information-that-moves-our-world/#comments</comments>
		<pubDate>Wed, 21 Mar 2012 11:28:51 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[Exhibition]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=75</guid>
		<description><![CDATA[Similar Diversity is part of &#8220;Illuminating Data: Visualizing the Information that Moves Our World&#8221;, an exibition in TCNJ Art Gallery in New Jersey. Alongside work by Nathalie Miebach, Tristan Perich, Marius Watz, Jer Thorp, Stefanie Posavec and others, Similar Diversity will be on view from March 14 through April 18. More information on the exibition can [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Similar Diversity is part of &#8220;Illuminating Data: Visualizing the Information that Moves Our World&#8221;, an exibition in<a href="http://tcnjartgallery.pages.tcnj.edu/2012/03/01/illuminating-data-visualizing-the-information-that-moves-our-world/" target="_blank"> TCNJ Art Gallery</a> in New Jersey. Alongside work by Nathalie Miebach, Tristan Perich, Marius Watz, Jer Thorp, Stefanie Posavec and others, Similar Diversity will be on view from March 14 through April 18. More information on the exibition can be found <a href="http://us1.campaign-archive1.com/?u=e1473f3a91eacd2dd0998115d&amp;id=bc59b6803f&amp;e=">here</a>.</p>
<p><a href="http://similardiversity.net/wp-content/uploads/2012/03/postcard-concept-5.jpg"><img class="alignnone size-full wp-image-88" title="postcard-concept-5-800" src="http://similardiversity.net/wp-content/uploads/2012/03/postcard-concept-5-800.jpg" alt="" width="800" height="580" /></a></p>
<p>Thanks to Emily Croll at TCNJ.</p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/illuminating-data-visualizing-the-information-that-moves-our-world/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Visual Complexity &#8211; Mapping Patterns of Information</title>
		<link>http://similardiversity.net/visual-complexity-mapping-patterns-of-information/</link>
		<comments>http://similardiversity.net/visual-complexity-mapping-patterns-of-information/#comments</comments>
		<pubDate>Tue, 30 Aug 2011 08:17:30 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=65</guid>
		<description><![CDATA[The new book by Manuel Lima of Visual Complexity has just been released! Featuring an extensive collection of visualizations and infographics, sorted by topics. The chapter about literature contains our work on a double spread. More information on the book can be found on visualcomplexity.com.]]></description>
				<content:encoded><![CDATA[<p>The new book by Manuel Lima of Visual Complexity has just been released! Featuring an extensive collection of visualizations and infographics, sorted by topics. The chapter about literature contains our work on a double spread. More information on the book can be found on <a href="http://www.visualcomplexity.com/vc/book/">visualcomplexity.com</a>.</p>
<p><a href="http://similardiversity.net/wp-content/uploads/2011/08/6.jpg"><img class="alignnone size-full wp-image-71" title="Visual Complexity featuring Similar Diversity - Book Cover" src="http://similardiversity.net/wp-content/uploads/2011/08/6.jpg" alt="" width="800" height="533" /></a></p>
<p><a href="http://similardiversity.net/wp-content/uploads/2011/08/2.jpg"><img class="alignnone size-full wp-image-67" title="Visual Complexity featuring Similar Diversity - Book Cover closeup" src="http://similardiversity.net/wp-content/uploads/2011/08/2.jpg" alt="" width="800" height="533" /></a></p>
<p><a href="http://similardiversity.net/wp-content/uploads/2011/08/1.jpg"><img class="alignnone size-full wp-image-66" title="Visual Complexity featuring Similar Diversity" src="http://similardiversity.net/wp-content/uploads/2011/08/1.jpg" alt="" width="800" height="533" /></a></p>
<p><a href="http://similardiversity.net/wp-content/uploads/2011/08/4.jpg"><img class="alignnone size-full wp-image-69" title="Visual Complexity featuring Similar Diversity - Closeup" src="http://similardiversity.net/wp-content/uploads/2011/08/4.jpg" alt="" width="800" height="533" /></a><a href="http://similardiversity.net/wp-content/uploads/2011/08/3.jpg"><img class="alignnone size-full wp-image-68" title="Visual Complexity featuring Similar Diversity - Caption" src="http://similardiversity.net/wp-content/uploads/2011/08/3.jpg" alt="" width="800" height="533" /></a></p>
<p><a href="http://similardiversity.net/wp-content/uploads/2011/08/5.jpg"><img class="alignnone size-full wp-image-70" title="Visual Complexity featuring Similar Diversity - Detail" src="http://similardiversity.net/wp-content/uploads/2011/08/5.jpg" alt="" width="533" height="800" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/visual-complexity-mapping-patterns-of-information/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Visual Complexity book coming up</title>
		<link>http://similardiversity.net/vcbook/</link>
		<comments>http://similardiversity.net/vcbook/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 12:02:28 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Review]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=56</guid>
		<description><![CDATA[We are proud to announce our feature in the upcoming book &#8220;Visual Complexity: Mapping Patterns of Information&#8221; by Manuel Lima of visualcomplexity.com! You can preorder it at amazon now. Find out more here! Visual Complexity: Mapping Patterns of Information by Manuel Lima (temporary cover design)]]></description>
				<content:encoded><![CDATA[<p>We are proud to announce our feature in the upcoming book &#8220;Visual Complexity: Mapping Patterns of Information&#8221; by Manuel Lima of <a href="http://www.visualcomplexity.com" target="_blank">visualcomplexity.com</a>! You can preorder it at amazon now. Find out more <a href="http://www.visualcomplexity.com/vc/book/" target="_blank">here</a>!</p>
<p><a href="http://similardiversity.net/wp-content/uploads/2011/02/51ZJeIuCUQL._SS500_1.jpg"><img class="alignnone size-full wp-image-58" title="Visual Complexity: Mapping Patterns of Information by Manuel Lima" src="http://similardiversity.net/wp-content/uploads/2011/02/51ZJeIuCUQL._SS500_1.jpg" alt="" width="406" height="500" /></a></p>
<p>Visual Complexity: Mapping Patterns of Information by Manuel Lima (temporary cover design)</p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/vcbook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Generative Gestaltung</title>
		<link>http://similardiversity.net/generative-gestaltung/</link>
		<comments>http://similardiversity.net/generative-gestaltung/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 10:59:02 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=50</guid>
		<description><![CDATA[It&#8217;s been a while, but I just opened the book &#8220;Generative Gestaltung&#8221; by Hartmut Bohnacker, Benedikt Groß, Julia Laub and Claudius Lazzeroni again. Shame on me that I didn&#8217;t post this earlier. It is absolutely amazing and a must for everyone working in the area of graphic design. It contains well-selected examples of generated graphics [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://similardiversity.net/wp-content/uploads/2010/03/similardiversity-generativegestaltung01.jpg" alt="" title="similardiversity-generativegestaltung01" width="800" height="521" class="alignnone size-full wp-image-54" /></p>
<p>It&#8217;s been a while, but I just opened the book <a href="http://www.generative-gestaltung.de" target="_blank">&#8220;Generative Gestaltung&#8221;</a> by Hartmut Bohnacker, Benedikt Groß, Julia Laub and Claudius Lazzeroni again. Shame on me that I didn&#8217;t post this earlier. It is absolutely amazing and a must for everyone working in the area of graphic design. It contains well-selected examples of generated graphics and very useful examples. Plus, the design of the book itself is outstanding. But the best thing is, it features Similar Diversity on 2 pages!</p>
<p><img src="http://similardiversity.net/wp-content/uploads/2010/03/similardiversity-generativegestaltung02.jpg" alt="" title="similardiversity-generativegestaltung02" width="800" height="521" class="alignnone size-full wp-image-54" /><br />
<img src="http://similardiversity.net/wp-content/uploads/2010/03/similardiversity-generativegestaltung03.jpg" alt="" title="similardiversity-generativegestaltung03" width="800" height="521" class="alignnone size-full wp-image-54" /><br />
<img src="http://similardiversity.net/wp-content/uploads/2010/03/similardiversity-generativegestaltung04.jpg" alt="" title="similardiversity-generativegestaltung04" width="800" height="521" class="alignnone size-full wp-image-54" /></p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/generative-gestaltung/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Information Design Handbook feature</title>
		<link>http://similardiversity.net/information-design-handbook/</link>
		<comments>http://similardiversity.net/information-design-handbook/#comments</comments>
		<pubDate>Thu, 25 Sep 2008 08:50:38 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[Review]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=48</guid>
		<description><![CDATA[More than 35 design teams from all around the world are featured in this new publication titled Information Design Handbook, including us! It has just been published by RotoVision and we&#8217;re waiting eagerly for a copy. Thanks to the authors Jennifer and Ken Visocky O&#8217;Grady for the feature. The book is also available at F+W [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><img src="http://similardiversity.net/wp-content/uploads/2008/09/information-design-handbook.jpg" alt="Information Design Handbook - Cover" title="information-design-handbook" width="265" height="298" class="alignnone size-full wp-image-49" style="border:1px #F0F0F0 solid; float:left; margin-right:10px;"/>More than 35 design teams from all around the world are featured in this new publication titled <a href="http://www.rotovision.com/description.asp?isbn=978-2-940361-91-5#" target="_blank">Information Design Handbook</a>, including us! It has just been published by RotoVision and we&#8217;re waiting eagerly for a copy. Thanks to the authors Jennifer and Ken Visocky O&#8217;Grady for the feature.<br />
The book is also available at <a href="http://www.fwbookstore.com/product/2036/10" target="_blank">F+W Publications / HOW Book</a> in North America or <a href="http://www.amazon.com/Information-Design-Handbook-Visocky-OGrady/dp/160061048X/ref=pd_bbs_sr_1?ie=UTF8&#038;s=books&#038;qid=1222168903&#038;sr=8-1" target="_blank">on amazon</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/information-design-handbook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Flow</title>
		<link>http://similardiversity.net/data-flow/</link>
		<comments>http://similardiversity.net/data-flow/#comments</comments>
		<pubDate>Thu, 18 Sep 2008 16:23:28 +0000</pubDate>
		<dc:creator><![CDATA[Andreas Koller]]></dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[publication]]></category>

		<guid isPermaLink="false">http://similardiversity.net/?p=41</guid>
		<description><![CDATA[As announced in the previous post, the book Data Flow has been published now! They printed our work in the section &#8220;Datanets&#8221; on a whole spread, which is great because you can see all the tiny details. It&#8217;s a great book with fabulous works, for example Stefan Sagmeister&#8217;s and Ben Cohen&#8217;s Move Our Money, an [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>As announced in the previous post, the book Data Flow has been published now! They printed our work in the section &#8220;Datanets&#8221; on a whole spread, which is great because you can see all the tiny details. It&#8217;s a great book with fabulous works, for example Stefan Sagmeister&#8217;s and Ben Cohen&#8217;s Move Our Money, an inflateable data visualisation of military budgets, or the great <a href="http://www.worldmapper.org/" target="_blank">World Mapper</a> &#8211; and so many I haven&#8217;t seen yet. On the page following ours is the work of <a href="http://felixheinen.de/020.html"  target="_blank">Felix Heinen</a>, which we like a lot. It&#8217;s a book well worth studying. Here are some impressions:</p>
<p><img src="http://similardiversity.net/wp-content/uploads/2008/09/similar-diversity-data-flow_1.jpg" alt="" title="similar-diversity-data-flow_1" width="800" height="532"/><br />
<img src="http://similardiversity.net/wp-content/uploads/2008/09/similar-diversity-data-flow_2.jpg" alt="" title="similar-diversity-data-flow_2" width="800" height="532"/><br />
<img src="http://similardiversity.net/wp-content/uploads/2008/09/similar-diversity-data-flow_61.jpg" alt="" title="similar-diversity-data-flow_61" width="800" height="532"/><br />
<img src="http://similardiversity.net/wp-content/uploads/2008/09/similar-diversity-data-flow_51.jpg" alt="" title="similar-diversity-data-flow_51" width="800" height="532"/><br />
<img src="http://similardiversity.net/wp-content/uploads/2008/09/similar-diversity-data-flow_4.jpg" alt="" title="similar-diversity-data-flow_4" width="800" height="532"/></p>
<p>Again, here&#8217;s the <a href="http://www.gestalten.com/books/detail?id=ceaea7651adf9ba0011b78b89b9d0295" target="_blank">link</a> if you want to order it.<br />
Photos by <a href="http://gregorhofbauer.com" target="_blank">Gregor Hofbauer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://similardiversity.net/data-flow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
