<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Similar Diversity</title>
	<atom:link href="http://similardiversity.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://similardiversity.net</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Wed, 10 Mar 2010 20:29:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Information Design Handbook feature by JamesD</title>
		<link>http://similardiversity.net/information-design-handbook/#comment-92</link>
		<dc:creator>JamesD</dc:creator>
		<pubDate>Thu, 11 Jun 2009 13:12:35 +0000</pubDate>
		<guid isPermaLink="false">http://similardiversity.net/?p=48#comment-92</guid>
		<description>Thanks for the useful info. It's so interesting</description>
		<content:encoded><![CDATA[<p>Thanks for the useful info. It&#8217;s so interesting</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on NODE08 - Arrival in Frankfurt by Carie Blausey</title>
		<link>http://similardiversity.net/node08-arrival/#comment-91</link>
		<dc:creator>Carie Blausey</dc:creator>
		<pubDate>Mon, 27 Apr 2009 21:11:41 +0000</pubDate>
		<guid isPermaLink="false">http://similardiversity.net/node08-arrival/#comment-91</guid>
		<description>You made some good points there. I did a search on the topic and found most people will agree with your blog.</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search on the topic and found most people will agree with your blog.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Feature in Data Flow by Recent Links Tagged With "verlag" - JabberTags</title>
		<link>http://similardiversity.net/feature-in-data-flow/#comment-86</link>
		<dc:creator>Recent Links Tagged With "verlag" - JabberTags</dc:creator>
		<pubDate>Mon, 01 Dec 2008 00:04:32 +0000</pubDate>
		<guid isPermaLink="false">http://similardiversity.net/?p=37#comment-86</guid>
		<description>[...] public links &#62;&#62; verlag   Stromsparen verboten Saved by painfulragnarok on Sat 22-11-2008   Feature in Data Flow Saved by lkurisaki on Mon 10-11-2008   Goethe-Verlag has announced book2 franÃ§ais - russe v1.0 [...]</description>
		<content:encoded><![CDATA[<p>[...] public links &gt;&gt; verlag   Stromsparen verboten Saved by painfulragnarok on Sat 22-11-2008   Feature in Data Flow Saved by lkurisaki on Mon 10-11-2008   Goethe-Verlag has announced book2 franÃ§ais - russe v1.0 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project by Great equalizer in Similar Diversity &#124; Generative Art Initiative</title>
		<link>http://similardiversity.net/project/#comment-76</link>
		<dc:creator>Great equalizer in Similar Diversity &#124; Generative Art Initiative</dc:creator>
		<pubDate>Thu, 30 Oct 2008 08:20:06 +0000</pubDate>
		<guid isPermaLink="false">http://similardiversity.net/wp/?page_id=7#comment-76</guid>
		<description>[...] to the Similar Diversity project, it is an information graphic which opens up a new perspective at the topics religion and [...]</description>
		<content:encoded><![CDATA[<p>[...] to the Similar Diversity project, it is an information graphic which opens up a new perspective at the topics religion and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details by tutorialwebdesign.com &#187; Blog Archive &#187; Typography Resources for Web Designers</title>
		<link>http://similardiversity.net/about/#comment-60</link>
		<dc:creator>tutorialwebdesign.com &#187; Blog Archive &#187; Typography Resources for Web Designers</dc:creator>
		<pubDate>Tue, 30 Sep 2008 08:04:47 +0000</pubDate>
		<guid isPermaLink="false">#comment-60</guid>
		<description>[...] : Typographical Design Source: seattlegraphix Description : More inspiring Typography… Source: similardiversity Description : Typography, The process of analysis and visualization Source: maleagadoury [...]</description>
		<content:encoded><![CDATA[<p>[...] : Typographical Design Source: seattlegraphix Description : More inspiring Typography… Source: similardiversity Description : Typography, The process of analysis and visualization Source: maleagadoury [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details by Eclektrip &#124;</title>
		<link>http://similardiversity.net/about/#comment-57</link>
		<dc:creator>Eclektrip &#124;</dc:creator>
		<pubDate>Fri, 29 Aug 2008 11:23:42 +0000</pubDate>
		<guid isPermaLink="false">#comment-57</guid>
		<description>[...] sacré jolie projet, à base de typo, visible en entier sur le site de Similar Diversity, initié par les Philippe Steinweber, Andreas Koller, élève du grand Sagmeister : autant dire la [...]</description>
		<content:encoded><![CDATA[<p>[...] sacré jolie projet, à base de typo, visible en entier sur le site de Similar Diversity, initié par les Philippe Steinweber, Andreas Koller, élève du grand Sagmeister : autant dire la [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project by Examples: Topological work &#171; Alxbal&#8217;s Weblog</title>
		<link>http://similardiversity.net/project/#comment-44</link>
		<dc:creator>Examples: Topological work &#171; Alxbal&#8217;s Weblog</dc:creator>
		<pubDate>Wed, 21 May 2008 15:39:56 +0000</pubDate>
		<guid isPermaLink="false">http://similardiversity.net/wp/?page_id=7#comment-44</guid>
		<description>[...] Similar Diversity http://similardiversity.net/project/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Similar Diversity <a href="http://similardiversity.net/project/" rel="nofollow">http://similardiversity.net/project/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details by &#187; Blog Archive &#187; Similar Diversity- More Info Macromining</title>
		<link>http://similardiversity.net/about/#comment-37</link>
		<dc:creator>&#187; Blog Archive &#187; Similar Diversity- More Info Macromining</dc:creator>
		<pubDate>Wed, 07 May 2008 23:51:27 +0000</pubDate>
		<guid isPermaLink="false">#comment-37</guid>
		<description>[...] in all different peoples.  I was so over joyed today when I stumbled upon a project called Similar Diversity .  This project was an analysis and visualization of many major religious texts.  It is completely [...]</description>
		<content:encoded><![CDATA[<p>[...] in all different peoples.  I was so over joyed today when I stumbled upon a project called Similar Diversity .  This project was an analysis and visualization of many major religious texts.  It is completely [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Project by Abstract Random &#187; Blog Archive &#187; Similar Diversity</title>
		<link>http://similardiversity.net/project/#comment-34</link>
		<dc:creator>Abstract Random &#187; Blog Archive &#187; Similar Diversity</dc:creator>
		<pubDate>Mon, 28 Apr 2008 15:07:19 +0000</pubDate>
		<guid isPermaLink="false">http://similardiversity.net/wp/?page_id=7#comment-34</guid>
		<description>[...] Similar Diversity is an information graphic which opens up a new perspective at the topics of religion and faith by visualizing the Holy Books of five world religions. Commonalities and differences of Christianity, Islam, Hinduism, Buddhism and Judaism are shown up in this data-visualization. The visual’s basis is an objective text analysis of the Holy Scriptures, and works without any interpretations from the creators’ side. Despite - or even because of this abstraction, the artworks are not only working on an informal but also on an emotional level. The viewers should be inspired to think about own prejudices and current religious conflicts. &#8211; Excerpt from Similar Diversity [...]</description>
		<content:encoded><![CDATA[<p>[...] Similar Diversity is an information graphic which opens up a new perspective at the topics of religion and faith by visualizing the Holy Books of five world religions. Commonalities and differences of Christianity, Islam, Hinduism, Buddhism and Judaism are shown up in this data-visualization. The visual’s basis is an objective text analysis of the Holy Scriptures, and works without any interpretations from the creators’ side. Despite - or even because of this abstraction, the artworks are not only working on an informal but also on an emotional level. The viewers should be inspired to think about own prejudices and current religious conflicts. &#8211; Excerpt from Similar Diversity [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Details by Marlow&#8217;s Listener &#8250; Similar Diversity » Details</title>
		<link>http://similardiversity.net/about/#comment-22</link>
		<dc:creator>Marlow&#8217;s Listener &#8250; Similar Diversity » Details</dc:creator>
		<pubDate>Wed, 16 Apr 2008 05:36:06 +0000</pubDate>
		<guid isPermaLink="false">#comment-22</guid>
		<description>[...] Similar Diversity » Details: &#8220;God words&#8221;   This was written by admin. Posted on Tuesday, April 15, 2008, at 10:35 pm. Filed under Words, meditation, regex(). Bookmark the permalink. Follow comments here with the RSS feed. Trackbacks are closed, but you can post a comment. [...]</description>
		<content:encoded><![CDATA[<p>[...] Similar Diversity » Details: &#8220;God words&#8221;   This was written by admin. Posted on Tuesday, April 15, 2008, at 10:35 pm. Filed under Words, meditation, regex(). Bookmark the permalink. Follow comments here with the RSS feed. Trackbacks are closed, but you can post a comment. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
